Internet providers in Dhaka
Dhaka division · Bangladesh
Find an internet provider
Licence locations and published coverage. A nationwide licence does not guarantee a connection at your address; confirm with the provider.
1,322 providers · Page 5 of 27
| Provider | Licence category | Districts / scope | Packages |
|---|---|---|---|
| Aloron Online | Upazila/Thana | Dhaka | 10 published packages |
| Alpha Network | Divisional, Upazila/Thana | Chattogram, Dhaka | 3 published packages |
| ALVI Enterprise | Divisional | Dhaka | No published packages |
| Alvi Online | Upazila/Thana | Dhaka | No published packages |
| Amader Net Ad · Possibly lapsed | Upazila/Thana | Dhaka | No published packages |
| Amader Net Ad Communication | Upazila/Thana | Dhaka | No published packages |
| Amader Network | Upazila/Thana | Dhaka | No published packages |
| Amar Circle · Possibly lapsed | Upazila/Thana | Dhaka | No published packages |
| Amar Online BD | Upazila/Thana | Dhaka | No published packages |
| Amazon Network | Upazila/Thana | Dhaka | No published packages |
| AMS Online · Possibly lapsed | Upazila/Thana | Dhaka | No published packages |
| Amulia Net Service | Upazila/Thana | Dhaka | No published packages |
| Anas Online | Upazila/Thana | Dhaka | No published packages |
| Anik Networks | Upazila/Thana | Dhaka | No published packages |
| Anondo Online | Upazila/Thana | Dhaka | No published packages |
| ANT Express | Upazila/Thana | Dhaka | No published packages |
| Antaranga Dot Com | Nationwide | Nationwide licence | No published packages |
| AP Online | Upazila/Thana | Dhaka | No published packages |
| Apex Shakil Internet · Possibly lapsed | Upazila/Thana | Dhaka | No published packages |
| Apollo Net | Upazila/Thana | Dhaka | No published packages |
| Apon Computer | Upazila/Thana | Dhaka | No published packages |
| Apon Computer Training Institute | Upazila/Thana | Dhaka | No published packages |
| Apon IT | Upazila/Thana | Dhaka | No published packages |
| Apon Net | Upazila/Thana | Dhaka | No published packages |
| AR Network | Upazila/Thana | Dhaka | No published packages |
| Arafat Siam BD.ISP | Upazila/Thana | Dhaka | No published packages |
| Arham Tech Network | Upazila/Thana | Dhaka | No published packages |
| Arif Enterprise | Upazila/Thana | Dhaka | No published packages |
| Arin Telecom | Divisional | Dhaka | No published packages |
| ARK Network | Upazila/Thana | Dhaka | 9 published packages |
| Arpon · Possibly lapsed | Upazila/Thana | Dhaka | No published packages |
| ASB Link | Upazila/Thana | Chattogram, Dhaka | 4 published packages |
| Ascend Communication | Nationwide | Nationwide licence | No published packages |
| Ashan Online | Upazila/Thana | Dhaka | No published packages |
| Ashanet BD | Upazila/Thana | Dhaka, Gazipur | 5 published packages |
| Ashkona Online | Upazila/Thana | Dhaka | No published packages |
| Ashraf Uddin t/a Dhaka tech | Unspecified | Dhaka | 9 published packages |
| Ashulia Network | Upazila/Thana | Dhaka | 6 published packages |
| Asian | Upazila/Thana | Dhaka | No published packages |
| Asian City Online BD | Upazila/Thana | Dhaka | No published packages |
| Asianet Online · Possibly lapsed | Upazila/Thana | Dhaka | No published packages |
| AsiaTel Network | Nationwide | Nationwide licence | 4 published packages |
| Asma Broadband · Possibly lapsed | Upazila/Thana | Dhaka | No published packages |
| Asma Broadband Network | Upazila/Thana | Dhaka | No published packages |
| Athoy Cyber Net | Upazila/Thana | Dhaka | No published packages |
| ATS Technology | Upazila/Thana | Dhaka | 9 published packages |
| Authentic Network | Upazila/Thana | Dhaka | No published packages |
| Ava BD Network | District | Dhaka | No published packages |
| AXN Online | Upazila/Thana | Dhaka | No published packages |
| Ayaan | Upazila/Thana | Dhaka | No published packages |
Measured speeds in Dhaka
| Provider | Download | Upload | Ping | Jitter | Rating | Testers |
|---|---|---|---|---|---|---|
| 1helpline | 76 | 81 | 11 | 1.5 | — | 1 |
| 2Link3 | 45 | 19 | 6.3 | 5.7 | 3.8 (1) | 1 |
| 3NET Express Online | 42 | 99 | 7.9 | 5.4 | — | 3 |
| 4Amber IT | 34 | 8.4 | 12 | 50 | 4.2 (1) | 1 |
Speeds in Mbps, ping in ms. Medians from the last 90 days; each device counts once. Dimmed rows have fewer than 5 testers, so treat them as early signals.