Internet providers in Dhaka
Dhaka division · Bangladesh
Find an internet provider
Licence locations and published coverage. A nationwide licence does not guarantee a connection at your address; confirm with the provider.
1,322 providers · Page 3 of 27
| Provider | Licence category | Districts / scope | Packages |
|---|---|---|---|
| Talmuri Broadband | Divisional | Dhaka | No published packages |
| BAS Network | Divisional, Upazila/Thana | Dhaka | 6 published packages |
| Xplore Net | Divisional, Upazila/Thana | Dhaka | 12 published packages |
| SS Online | Divisional | Dhaka | 6 published packages |
| Vision Technologies (VTL) | Nationwide | Nationwide licence | 6 published packages |
| Icon Infotech | Nationwide | Nationwide licence | No published packages |
| Paradise Technologies | Nationwide | Nationwide licence | 6 published packages |
| Techno Asia Infotech | Divisional | Dhaka | No published packages |
| Delta Software and Communication | Nationwide | Nationwide licence | No published packages |
| Dewan Dot Net | Upazila/Thana | Dhaka | 6 published packages |
| Cyber Way Technology | Divisional | Dhaka | 6 published packages |
| Brisk Systems | Divisional, Nationwide | Nationwide licence | No published packages |
| Spark Systems | Divisional | Dhaka | No published packages |
| Bismillah Telecom Service | Nationwide | Nationwide licence | 4 published packages |
| Aguntech | Divisional | Dhaka | No published packages |
| Bengal Broadband | Divisional | Dhaka | 4 published packages |
| Ping (ICOM Bangladesh) | Divisional | Dhaka | 9 published packages |
| Info Internet Service | Divisional | Dhaka | 6 published packages |
| Peoples Integrated Alliance (PIA Internet) | Divisional | Dhaka, Kurigram, Rangpur | 7 published packages |
| Pioneer Services | Divisional | Dhaka | 8 published packages |
| Rajor Online Communication | Divisional | Dhaka | No published packages |
| Invention Technologies | Divisional | Dhaka | 6 published packages |
| The Matrix Technology | Divisional | Dhaka | 9 published packages |
| Infobase | Divisional | Dhaka | 7 published packages |
| Net Cafe | Divisional, Nationwide | Nationwide licence | 3 published packages |
| Square Informatix (e-home2u) | Nationwide | Nationwide licence | No published packages |
| Abuzz IT | Nationwide | Nationwide licence | 4 published packages |
| Manor IT | Nationwide | Nationwide licence | No published packages |
| Winer Communication | Nationwide | Nationwide licence | 5 published packages |
| Asia Pacific Communication | Nationwide | Nationwide licence | No published packages |
| Sine-10 | Divisional | Dhaka | No published packages |
| SSTN Technology | Divisional | Dhaka | 10 published packages |
| Planet IT Solutions | Divisional | Dhaka | 6 published packages |
| RM Communication | Divisional | Dhaka | 8 published packages |
| IT Base | Divisional, Upazila/Thana | Dhaka | 10 published packages |
| 001 Broadband | Upazila/Thana | Dhaka | No published packages |
| 1 Touch BD Online | Divisional | Dhaka | No published packages |
| 13 Online | Upazila/Thana | Dhaka | No published packages |
| 29 Communication | Upazila/Thana | Dhaka | No published packages |
| 3 Link Networks | Divisional, Nationwide | Nationwide licence | No published packages |
| 3R Communications | Upazila/Thana | Dhaka | 3 published packages |
| 3R Net | Upazila/Thana | Dhaka | 12 published packages |
| 69 Systems | Upazila/Thana | Dhaka | No published packages |
| 71 Online | Upazila/Thana | Dhaka | No published packages |
| A Dot Net | Upazila/Thana | Dhaka | 3 published packages |
| A One Network | District | Dhaka | 3 published packages |
| A One Online | District | Dhaka | 2 published packages |
| A R S Online | Upazila/Thana | Dhaka | No published packages |
| A-One Cable | Upazila/Thana | Dhaka | No published packages |
| A.D.D.A Link | Upazila/Thana | Dhaka | No published packages |
Measured speeds in Dhaka
| Provider | Download | Upload | Ping | Jitter | Rating | Testers |
|---|---|---|---|---|---|---|
| 1helpline | 76 | 81 | 11 | 1.5 | — | 1 |
| 2NET Express Online | 72 | 101 | 6.7 | 3.3 | — | 2 |
| 3Link3 | 45 | 19 | 6.3 | 5.7 | 3.8 (1) | 1 |
| 4Amber IT | 34 | 8.4 | 12 | 50 | 4.2 (1) | 1 |
Speeds in Mbps, ping in ms. Medians from the last 90 days; each device counts once. Dimmed rows have fewer than 5 testers, so treat them as early signals.